Difference between revisions of "Gospiel:Clubleiter"

26 bytes added ,  22:51, 3 February 2016
no edit summary
|9,8 k ||312 || Hauke Löffler {{CL|-1}}
|-
|'''10. Kyu''' ||300 || David Li {{CL|1}}
|-
|10,5 k ||295 || David Li {{CL|-1}}
|-
|'''11. Kyu''' ||290 || Victor Eliachevitch {{CL|1}}
|-
|11,5 k ||285 || Victor Eliachevitch {{CL|-1}}
|-
|'''12. Kyu''' ||280 ||
|'''13. Kyu''' ||270 ||
|-
|13,5 k ||265 || Chettapong ''Jay'' Janya-Anurak {{CL|2}}
|-
|'''14. Kyu''' ||260 ||Chettapong ''Jay'' Janya-Anurak {{CL|1}}
|-
|14,5 k ||255 ||
|-
|'''15. Kyu''' ||250 || Sophia Markus {{CL|-1}}
|-
|15,5 k ||245 ||
|'''20. Kyu''' ||200 ||
|-
|21. Kyu ||190 || Kevin Haser {{CL|-1}}
|-
|22. Kyu ||180 ||
Ar-editor, Bg-editor, Cs-editor, Da-editor, Editor, El-editor, En-editor, Es-editor, Fi-editor, Fr-editor, Girt-editor, Hu-editor, Info-editor, It-editor, Kabc-editor, Ksdb-editor, Market-editor, Member-editor, Nl-editor, Pl-editor, Pt-editor, Ro-editor, Ru-editor, Sk-editor, Sl-editor, Stiftung-editor, Sv-editor, Tr-editor, Tzamme-editor, Vi-editor, Weiqi-editor, Wiki-editor, Zh-editor
2,334

edits