Gospiel:European Go Professional Qualification/2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|organization=Karlsregion Go-Club |
|organization=Karlsregion Go-Club |
||
|lang=en |
|lang=en |
||
− | |url=eurogofed.org |
+ | |url=eurogofed.org/proqualification/index_2016.html |
|tags=Gospiel |
|tags=Gospiel |
||
}} |
}} |
||
Line 15: | Line 15: | ||
{{TOCright}} |
{{TOCright}} |
||
== Tournament == |
== Tournament == |
||
− | The Event |
+ | The Event was organized by EGF with the collaboration of the Karlsregion Go Club. |
+ | {| |
||
− | |||
+ | |valign=top| |
||
⚫ | |||
+ | == Players == |
||
− | |||
+ | #{{uk}} Andrii Kravets, 6d |
||
+ | #{{cs}} Lukáš Podpěra, 6d |
||
+ | #{{uk}} Artem Kachanovskyi, 6d |
||
+ | #{{fr}} Thomas Debarre, 6d |
||
+ | #{{flag|at}} Viktor Lin, 6d |
||
+ | #{{ru}} Dmitrij Surin, 6d |
||
+ | #{{ro}} Cornel Burzo, 6d |
||
+ | #{{ro}} Dragos Bajenaru, 6d |
||
+ | #{{hu}} Csaba Mero, 6d |
||
+ | #{{de}} Lukas Krämer, 6d |
||
+ | #{{ru}} Grigorij Fionin, 6d |
||
+ | #{{fi}} Juri Kuronen, 6d |
||
+ | #{{cs}} Jan Hora, 6d |
||
+ | #{{de}} Zhao Pei, 6d |
||
+ | #{{fr}} Tanguy Le Calvé, 6d |
||
+ | #{{fr}} Benjamin Dréan-Guénaïzia, 6d |
||
+ | == Photos == |
||
+ | * [https://www.flickr.com/photos/hvdkrogt/albums/72157664929837140 by Harry van der Krogt] |
||
+ | | |
||
+ | |
||
+ | |valign=top| |
||
== Time table == |
== Time table == |
||
; Friday: 1. Round 9:30, 2. Round 16:00 |
; Friday: 1. Round 9:30, 2. Round 16:00 |
||
; Saturday: 3. Round 9:30, 4. Round 16:00 |
; Saturday: 3. Round 9:30, 4. Round 16:00 |
||
; Sunday: 5. Round 9:00, 6. Round 15:00 |
; Sunday: 5. Round 9:00, 6. Round 15:00 |
||
+ | ; Details : http://eurogofed.org/proqualification/index_2016.html |
||
− | ; Details : [[/Results|Pairing]] |
||
+ | == Winner == |
||
⚫ | |||
+ | ; Winner & New Pro : {{uk}} Artem Kachanovskyi, 6d |
||
+ | Report [http://www.eurogofed.org/index.html?id=42 Artem Kachanovskyii is the 5th EGF Professional ] |
||
+ | == Sponsors == |
||
+ | * [http://www.buehler.net/ Buehler.net GmbH] |
||
⚫ | |||
+ | * [http://www.karlsgo.de/ Karlsregion Go-Club] |
||
+ | * CEGO |
||
+ | * Ge Yuhong Go Academy |
||
+ | |} |
||
+ | == Baden-Baden Open == |
||
⚫ |
Latest revision as of 22:47, 10 March 2016
Karlsregion Go-Club – seit 2011 – http://www.karlsgo.de/
European Go Professional Qualification Tournament
|
|
Tournament
The Event was organized by EGF with the collaboration of the Karlsregion Go Club.
Players
Photos |
|
Time table
WinnerReport Artem Kachanovskyii is the 5th EGF Professional Sponsors
|
Baden-Baden Open
There was an open tournament in the same hotel planned International Go Tournament of Baden-Baden (5.-6. March 2016), but canceled due to few players.