Template:Go-Farben: Difference between revisions
Jump to navigation
Jump to search
This page represents a wiki feature on Karlswiki. If that does not tell you anything or interests you in the slightest then you have likely ended up here by mistake. Back to home
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Farben gem. [[Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang]] |
Farben gem. [[Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang]] |
||
</noinclude><includeonly>{{#ifeq: {{{GoR|0}}} |Dan|style="background:#000; color:#fff"| |
</noinclude><includeonly>{{#ifeq: {{{GoR|0}}} |Dan|style="background:#000; color:#fff"| |
||
− | {{#ifeq: {{{GoR|0}}} |SDK|style="background:# |
+ | {{#ifeq: {{{GoR|0}}} |SDK|style="background:#0f0; color:#000"| |
{{#ifeq: {{{GoR|0}}} |DDK|style="background:#ffff0a; color:#000"| |
{{#ifeq: {{{GoR|0}}} |DDK|style="background:#ffff0a; color:#000"| |
||
{{#ifexpr: {{{GoR|0}}} > 2100|style="background:#000; color:#fff"| |
{{#ifexpr: {{{GoR|0}}} > 2100|style="background:#000; color:#fff"| |
Latest revision as of 12:37, 19 April 2020
Template:Go-Farben
This page represents a wiki feature on Karlswiki. If that does not tell you anything or interests you in the slightest then you have likely ended up here by mistake. Back to home
- Template
- Go-Farben
{{Go-Farben}}
Farben gem. Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang