Gospiel:European Go Professional Qualification/2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
There was an open tournament in the same hotel planned [[Gospiel:Baden-Baden/2016|International Go Tournament of Baden-Baden]] (5.-6. March 2016), but canceled due to few players. |
There was an open tournament in the same hotel planned [[Gospiel:Baden-Baden/2016|International Go Tournament of Baden-Baden]] (5.-6. March 2016), but canceled due to few players. |
||
{| |
{| |
||
+ | |valign=top| |
||
− | | |
||
+ | |||
− | {{:Gospiel:European_Go_Professional_Qualification/2016/Results}} |
||
+ | == Players == |
||
+ | #{{#vardefineecho:Spieler1|{{uk}} Andrii Kravets, 6d}} |
||
+ | #{{#vardefineecho:Spieler2|{{cs}} Lukáš Podpěra, 6d}} |
||
+ | #{{#vardefineecho:Spieler3|{{uk}} Artem Kachanovskyi, 6d}} |
||
+ | #{{#vardefineecho:Spieler4|{{fr}} Thomas Debarre, 6d}} |
||
+ | #{{#vardefineecho:Spieler5|{{flag|at}} Viktor Lin, 6d}} |
||
+ | #{{#vardefineecho:Spieler6|{{ru}} Dmitrij Surin, 6d}} |
||
+ | #{{#vardefineecho:Spieler7|{{ro}} Cornel Burzo, 6d}} |
||
+ | #{{#vardefineecho:Spieler8|{{ro}} Dragos Bajenaru, 6d}} |
||
+ | #{{#vardefineecho:Spieler9|{{hu}} Csaba Mero, 6d}} |
||
+ | #{{#vardefineecho:Spieler10|{{de}} Lukas Krämer, 6d}} |
||
+ | #{{#vardefineecho:Spieler11|{{ru}} Grigorij Fionin, 6d}} |
||
+ | #{{#vardefineecho:Spieler12|{{fi}} Juri Kuronen, 6d}} |
||
+ | #{{#vardefineecho:Spieler13|{{cs}} Jan Hora, 6d}} |
||
+ | #{{#vardefineecho:Spieler14|{{de}} Zhao Pei, 6d}} |
||
+ | #{{#vardefineecho:Spieler15|{{fr}} Tanguy Le Calvé, 6d}} |
||
+ | #{{#vardefineecho:Spieler16|{{fr}} Benjamin Dréan-Guénaïzia, 6d}} |
||
+ | |||
|valign=top| |
|valign=top| |
||
== Time table == |
== Time table == |
||
Line 27: | Line 45: | ||
; Sunday: 5. Round 9:00, 6. Round 15:00 |
; Sunday: 5. Round 9:00, 6. Round 15:00 |
||
; Details : http://eurogofed.org/proqualification/index_2016.html |
; Details : http://eurogofed.org/proqualification/index_2016.html |
||
− | |||
== Winner == |
== Winner == |
||
; Winner & New Pro : {{uk}} Artem Kachanovskyi, 6d |
; Winner & New Pro : {{uk}} Artem Kachanovskyi, 6d |
Revision as of 20:30, 7 March 2016
Karlsregion Go-Club – seit 2011 – http://www.karlsgo.de/
European Go Professional Qualification Tournament
|
|
Tournament
The Event is organized by EGF with the collaboration of the Karlsregion Go Club.
There was an open tournament in the same hotel planned International Go Tournament of Baden-Baden (5.-6. March 2016), but canceled due to few players.
Players |
Time table
WinnerSponsors
|