Gospiel:European Go Professional Qualification/2016/Results: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<onlyinclude> |
<onlyinclude> |
||
== Players == |
== Players == |
||
− | #{{#vardefineecho:Spieler1| |
+ | #{{#vardefineecho:Spieler1|{{uk}} Andrii Kravets, 6d}} |
− | #{{#vardefineecho:Spieler2| |
+ | #{{#vardefineecho:Spieler2|{{cs}} Lukáš Podpěra, 6d}} |
− | #{{#vardefineecho:Spieler3| |
+ | #{{#vardefineecho:Spieler3|{{uk}} Artem Kachanovskyi, 6d}} |
− | #{{#vardefineecho:Spieler4| |
+ | #{{#vardefineecho:Spieler4|{{fr}} Thomas Debarre, 6d}} |
− | #{{#vardefineecho:Spieler5| |
+ | #{{#vardefineecho:Spieler5|{{flag|at}} Viktor Lin, 6d}} |
− | #{{#vardefineecho:Spieler6| |
+ | #{{#vardefineecho:Spieler6|{{ru}} Dmitrij Surin, 6d}} |
− | #{{#vardefineecho:Spieler7| |
+ | #{{#vardefineecho:Spieler7|{{ro}} Cornel Burzo, 6d}} |
− | #{{#vardefineecho:Spieler8| |
+ | #{{#vardefineecho:Spieler8|{{ro}} Dragos Bajenaru, 6d}} |
− | #{{#vardefineecho:Spieler9| |
+ | #{{#vardefineecho:Spieler9|{{hu}} Csaba Mero, 6d}} |
− | #{{#vardefineecho:Spieler10| |
+ | #{{#vardefineecho:Spieler10|{{de}} Lukas Krämer, 6d}} |
− | #{{#vardefineecho:Spieler11| |
+ | #{{#vardefineecho:Spieler11|{{ru}} Grigorij Fionin, 6d}} |
− | #{{#vardefineecho:Spieler12| |
+ | #{{#vardefineecho:Spieler12|{{fi}} Juri Kuronen, 6d}} |
− | #{{#vardefineecho:Spieler13| |
+ | #{{#vardefineecho:Spieler13|{{cs}} Jan Hora, 6d}} |
− | #{{#vardefineecho:Spieler14| |
+ | #{{#vardefineecho:Spieler14|{{de}} Zhao Pei, 6d}} |
− | #{{#vardefineecho:Spieler15| |
+ | #{{#vardefineecho:Spieler15|{{fr}} Tanguy Le Calvé, 6d}} |
− | #{{#vardefineecho:Spieler16| |
+ | #{{#vardefineecho:Spieler16|{{fr}} Benjamin Drean-Guen, 6d}} |
+ | <!-- Reserve player {{de}} Benjamin Teuber, 6d --> |
||
== Double Knockout== |
== Double Knockout== |
||
{| |
{| |
Revision as of 21:18, 5 February 2016
Karlsregion Go-Club – seit 2011 – http://www.karlsgo.de/
Online Tournament Registration: Pairing
Players
- Andrii Kravets, 6d
- Lukáš Podpěra, 6d
- Artem Kachanovskyi, 6d
- Thomas Debarre, 6d
- Viktor Lin, 6d
- Dmitrij Surin, 6d
- Cornel Burzo, 6d
- Dragos Bajenaru, 6d
- Csaba Mero, 6d
- Lukas Krämer, 6d
- Grigorij Fionin, 6d
- Juri Kuronen, 6d
- Jan Hora, 6d
- Zhao Pei, 6d
- Tanguy Le Calvé, 6d
- Benjamin Drean-Guen, 6d
Double Knockout
Round 3
Round 3 / Sat. 9:30 | |||
Game17 | Lost 9 | ||
Game17 | Win15 | ||
Game18 | Lost 11 | ||
Game18 | Win13 | ||
Game19 | Lost 10 | ||
Game19 | Win 16 | ||
Game20 | Lost12 | ||
Game20 | Win14 |
Round 4–6
Round 4 / Sat. 16:00 | Round 5 / Sun. 9:00 | Final / Sun. 15:00 | |||||||||||
Game21 | Win 9 | ||||||||||||
Game21 | Win 20 | ||||||||||||
Game25 | Win 21 | ||||||||||||
Game25 | Win 22 | ||||||||||||
Game22 | Win 10 | ||||||||||||
Game22 | Win 18 | ||||||||||||
Game27 | Win 25 | ||||||||||||
Game27 | Win 26 | ||||||||||||
Game23 | Win 11 | ||||||||||||
Game23 | Win 19 | ||||||||||||
Game26 | Win 23 | ||||||||||||
Game26 | Win 24 | ||||||||||||
Game24 | Win 12 | ||||||||||||
Game24 | Win 17 |