Template:Go-Farben: Difference between revisions

From Karlswiki
Jump to navigation Jump to search
(Created page with "<noinclude>{{Template}} Farben gem. Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang </noinclude><includeonly>{{#ifexpr {{{GoR|0}}} > 2100|style="background:#000;...")
 
No edit summary
Line 1: Line 1:
<noinclude>{{Template}}
<noinclude>{{Template}}
Farben gem. [[Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang]]
Farben gem. [[Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang]]
</noinclude><includeonly>{{#ifexpr {{{GoR|0}}} > 2100|style="background:#000; color:#fff"|
</noinclude><includeonly>{{#ifexpr: {{{GoR|0}}} > 2100|style="background:#000; color:#fff"|
{{#ifexpr {{{GoR|0}}} > 1800|style="background:#963; color:#fff"|
{{#ifexpr: {{{GoR|0}}} > 1800|style="background:#963; color:#fff"|
{{#ifexpr {{{GoR|0}}} > 1200|style="background:#00f; color:#fff"|
{{#ifexpr: {{{GoR|0}}} > 1200|style="background:#00f; color:#fff"|
{{#ifexpr {{{GoR|0}}} > 700 |style="background:#0f0; color:#000"|
{{#ifexpr: {{{GoR|0}}} > 700 |style="background:#0f0; color:#000"|
{{#ifexpr {{{GoR|0}}} > 100 |style="background:#fd8009; color:#000"|style="background:#ffff0a; color:#000"}}
{{#ifexpr: {{{GoR|0}}} > 100 |style="background:#fd8009; color:#000"|style="background:#ffff0a; color:#000"}}
}}
}}
}}
}}

Revision as of 07:27, 29 March 2020

Template:Go-Farben

Flags of the United States and the United Kingdom.svgThis page represents a wiki feature on Karlswiki. If that does not tell you anything or interests you in the slightest then you have likely ended up here by mistake. Back to home
Template
Go-Farben
{{Go-Farben}}

Farben gem. Gospiel:Karlsruher_Turnierhandbuch/EGF-Rating_per_Rang