Information for "Gospiel:Karlsruhe/Turnier/2017/Winter/Teilnehmer"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Gospiel:Karlsruhe/Turnier/2017/Winter/Teilnehmer |
Default sort key | Karlsruhe/Turnier/2017/Winter/Teilnehmer |
Page length (in bytes) | 8,322 |
Namespace | Gospiel |
Page ID | 3679 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow only users with "editgospiel" permission (infinite) |
Move | Allow only users with "editgospiel" permission (infinite) |
Edit history
Page creator | Wilhelm Bühler (talk | contribs) |
Date of page creation | 12:43, 7 December 2016 |
Latest editor | Wilhelm Bühler (talk | contribs) |
Date of latest edit | 15:09, 4 February 2017 |
Total number of edits | 77 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (6) | Templates used on this page: |